

![]() | Determine the sale value of the company. | |
![]() | Develop effective tax and/or estate plans. | |
![]() | Generate alternative deal structures that fit the seller's unique objectives. | |
![]() | Minimize legal exposure. |
![]() | Prepare the management team and company records for intense due diligence: | |
| financial and accounting, legal, industry, customer and environmental. | ||
![]() | Conduct financial statement audits or reviews, as necessary. | |
![]() | Review operations, management & organizational structure; recommend changes | |
| as necessary. | ||
![]() | Prepare and negotiate management employment contracts to facilitate the | |
| transaction. |
![]() | Kick off the sale process. | |
![]() | Hire investment bankers and transactional attorneys. | |
![]() | Make introductions to compatible private equity investors. | |
| Selling a company is like running a marathon. Most long-distance runners can get through the first 20 miles without serious problems. However, only those who have prepared early and trained adequately will get through the final 6 miles without a complete degradation of performance. Similarly, the company that begins planning and preparing for a sale well in advance of the transaction will fare well in the crucial, and potentially value-eroding, final 60 days before the closing of the deal. |

![]() | Work with external parties such as lenders, unions, landlords and government agencies. | |
![]() | Host confidential meetings with potential buyers/investors and their advisors in a neutral office location. | |
![]() | Anticipate roadblocks and resolve issues in real time so that the transaction proceeds in a timely manner. | |
![]() | Make an intellectually honest, unbiased determination at any point in the process to pause and sell at a later date. | |
![]() | Make introductions to lenders and mezzanine investors as an alternative to an outright sale. | |
| Helping privately-held companies through the entire merger and acquisition process. |
